Good Morning Vt Shifter Karts Family,
We had a great day yesterday,, our 2021 season ending gathering for FUN Day and 2021 Season Ending Awards.
Thank Cecil and Nathan Royea
for use of their FUN KARTS
Thank You 2021 Track officials
Keith Blow, flagger
Jen Fitch, Scales
Tonya Cheney, Grid Steward
Karen Blow, Pit Steward
Don Angalino , Emt / Infield flagger
Sidny Day, Emt
Brandon Tessier, Technical inspection
Kevin Hebert, All around helper , pits, track infield
Mike Pelkey , Scoring
Todd Stratton, Scoring
Matt Bergeron , Infield flagger
Jack Whalen, Infield Flagger
Sarah & Maddy Hebert, Concession Stand
Ed Merrill, www 802 sports.com photographer
Mother Nature tried to dampen our spirits with a quick 5 min sprinkle but we sure were not to be denied. Thank you to Jockey Hollow Catering for a great meal, Realbounce for the inflatable,, I frankly think the inflatable got more use than the trace track. We did have 110 racers try they hand with the fun karts for a total of 84 laps of fun by the parents,, brothers, sisters, uncles, aunts,, track officials… The day was full of good fun with all of our friends and family.
www.802sports.com to view the photos from yesterday,, they are very good,,, be sure to check them out.
2021 Season Ending Points and King of the Ridge Champions
Cadet B | Kart # | total | 2021 | |
1 st | Natalie Clark | 55 | 1441 | Queen of the Ridge |
2 nd | Malachi Young | 80 | 1393 | |
3 rd | Grayson Murphy | 3 | 1311 | |
4 th | Brit Foster | 10 | 1245 | |
5 th | Treyton Marshall | 21 | 702 | |
6 th | Preston O’Donnell | 22 | 468 | |
7 th | Aubree Potvin | 41 | 290 | |
Cadet A | hart # | total | ||
1 st | Bryson Boutin | 46 | 1695 | King of the Ridge |
2 nd | Walker Fitch | 18x | 1677 | |
3 rd | Wesly Clark | 51 | 1676 | |
4 th | Owen Dupuis | 48 | 1609 | |
5 th | Will Marcotte | 27 | 1588 | |
Sr B | hart # | total | ||
1 st | Im Paquette | 37 | 1411 | King of the Ridge |
2 nd | Travis ingraham | 17 | 1344 | |
3 rd | Zacharey Fassett | 99 | 1310 | |
4 th | Joel Grimes | 107 | 1201 | |
5 th | Stevn Bennett | 76 | 1081 | |
6 th | Josh Foster | 43 | 858 | |
7 th | Bill Lemieux | 14 | 834 | |
Sr A | hart # | total | ||
1 st | Brandon Tessier | 5 | 1764 | King of the Ridge |
2 nd | Brett Pierce | 90 | 1690 | |
3 rd | Nathan Royea | 13 | 1673 | |
4 th | Cory Gillander | 27 | 1656 | |
5 th | Brad Griffin | 11 | 1607 | |
6 th | Levi Mulligan | 15 | 1425 | |
7 th | Travis Porier | 199 | 1308 | |
Jr B | hart # | total | ||
1 st | Caleb Jarvis Comi | 9nh | 1481 | King of the Ridge |
2 nd | Tucker Gauvin | 4 | 1437 | |
3 rd | Andrew Achilies | 99 | 1433 | |
4 th | Levi Laramore | 11x | 1335 | |
5 th | Isaiah Ludlam | 66 | 1001 | |
Jr A | hart # | total | ||
1 st | Owen Cheney | 9 | 1703 | King of the Ridge |
2 nd | Calvin Noel | 11 | 1684 | |
3 rd | Holly Hebert | 14 | 1659 | |
4 th | Brayden Murphy | 33 | 1609 | |
Kids B | hart # | total | ||
1 st | Natalie Clark | 55 | 1433 | Queen of the Ridge |
2 nd | Preston O’Donnell | 22 | 1256 | |
3 rd | Malachi Young | 80 | 1253 | |
4 th | Ryan Potter | 25 | 1227 | |
5 th | Treyton Marshall | 4 | 1195 | |
6 th | Madison Potter | 23 | 1132 | |
7 th | Tyler Lemieux | 3 | 1040 | |
8 th | Owen Dupuis | 48 | 996 | |
9 th | Ethan Jarvis Comi | 9 | 856 | |
10 th | Evan Folsom | 84 | 574 | |
Kids A | hart # | total | ||
1 st | Walker Fitch | 18x | 1721 | King of the Ridge |
2 nd | Wesly Clark | 51 | 1708 | |
3 rd | Bryson Boutin | 46 | 1679 | |
4 th | Lynkin Porier | 12 | 1617 | |
5 th | Aaden Morgan | 87 | 1581 | |
6 th | Brayden Hatch | 86 | 1265 | |
shifters | hart # | total | ||
1 st | Teagan Atkins | 36 | 1645 | King of the Ridge |
2 nd | Owen Cheney | 9 | 1617 | |
3 rd | Holly Hebert | 86 | 1509 | |
4 th | Brad Griffin | 28 | 1340 | |
5 th | Kevin Hebert | 55 | 705 | |
6 th | Derrick Mann | 27 | 540 | |
7 th | Brandon Tessier | 5 | 210 |
Now with the 2021 Season conclusion, its time for rest, relaxation, and planning for the 2022 season.
Thanks to all of our racers, and track officials, without all of you, our track would be very quiet. I look forward to watching some of our current racers in the very near future as they move onto bigger and better vehicles to race..
Until next season.
Jeff and karen blow